Group: AGN; Subgroup: SFUncert; Slicer: HealpixSlicer | ||||||
Median | 0.08 | 0.05 | 0.04 | 0.03 | 0.0297 | 0.04 |
Mean | 0.08 | 0.06 | 0.05 | 0.04 | 0.04 | 0.05 |
Rms | 0.0280 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
N(-3Sigma) | 0 | 0 | 0 | 0 | 0 | 0 |
N(+3Sigma) | 300 | 397 | 583 | 523 | 544 | 567 |
Count | 20706 | 25517 | 27881 | 29380 | 30276 | 27267 |
25th%ile | 0.06 | 0.04 | 0.03 | 0.0260 | 0.0241 | 0.03 |
75th%ile | 0.09 | 0.07 | 0.05 | 0.05 | 0.05 | 0.05 |
Min | 0.03 | 0.0194 | 0.0193 | 0.0169 | 0.0153 | 0.0220 |
Max | 0.34 | 0.38 | 0.40 | 0.36 | 0.36 | 0.40 |
AreaThreshold_0.03 | 0.0000 | 2016.82 | 5692.09 | 10947.75 | 13004.02 | 4067.22 |
AreaThreshold_0.06 | 4109.18 | 14380.46 | 18865.64 | 19800.62 | 20091.85 | 18895.86 |
Group: AGN; Subgroup: Time Lags; Slicer: HealpixSlicer | ||||||||||||
Metric Name | Info Label | Median | Mean | Rms | N(-3Sigma) | N(+3Sigma) | Count | 25th%ile | 75th%ile | Min | Max | AreaThreshold |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AGN_TimeLag_100_days | all bands | 11.80 | 13.19 | 84.66 | 0 | 48 | 31952 | 7.87 | 12.34 | 2.20 | 4647.60 | 26817.11 |
AGN_TimeLag_5_days | all bands | 7.93 | 38.90 | 51.98 | 0 | 2 | 137 | 4.78 | 104.54 | 2.22 | 232.38 | 114.98 |
AGN_TimeLag_100_days | u band | 3.31 | 5.97 | 8.61 | 0 | 3 | 76 | 2.50 | 4.36 | 2.20 | 49.28 | 63.79 |
AGN_TimeLag_5_days | u band | 2.46 | 2.46 | 0.0000 | 0 | 0 | 2 | 2.46 | 2.46 | 2.46 | 2.46 | 1.68 |
AGN_TimeLag_100_days | g band | 5.60 | 6.94 | 4.11 | 0 | 2 | 108 | 3.92 | 9.27 | 2.26 | 19.51 | 90.64 |
AGN_TimeLag_5_days | g band | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | 0.0000 |
AGN_TimeLag_100_days | r band | 2.73 | 2.87 | 2.33 | 0 | 98 | 23471 | 2.59 | 2.88 | 2.20 | 86.64 | 19699.06 |
AGN_TimeLag_5_days | r band | 2.38 | 2.90 | 0.83 | 0 | 0 | 25 | 2.26 | 3.72 | 2.21 | 4.33 | 20.98 |
AGN_TimeLag_100_days | i band | 2.80 | 2.92 | 2.10 | 0 | 99 | 23450 | 2.67 | 2.93 | 2.20 | 78.07 | 19681.44 |
AGN_TimeLag_5_days | i band | 3.77 | 3.42 | 0.53 | 0 | 0 | 10 | 3.03 | 3.78 | 2.26 | 3.90 | 8.39 |
AGN_TimeLag_100_days | z band | 2.48 | 2.66 | 2.62 | 0 | 100 | 20801 | 2.37 | 2.61 | 2.20 | 87.45 | 17458.15 |
AGN_TimeLag_5_days | z band | 2.55 | 2.96 | 0.76 | 0 | 0 | 28 | 2.43 | 3.42 | 2.24 | 4.37 | 23.50 |
AGN_TimeLag_100_days | y band | 2.45 | 5.51 | 93.38 | 0 | 23 | 19868 | 2.35 | 2.57 | 2.20 | 5315.03 | 16675.09 |
AGN_TimeLag_5_days | y band | 111.37 | 129.11 | 47.03 | 0 | 0 | 23 | 110.90 | 111.56 | 107.95 | 265.75 | 19.30 |
Group: AGN; Subgroup: nQSO; Slicer: HealpixSlicer | |
QSONumberCountsMetric | |
---|---|
g band and non-DD | 13158672 |
i band and non-DD | 16168207 |
r band and non-DD | 15496323 |
u band and non-DD | 7844378 |
y band and non-DD | 15175564 |
z band and non-DD | 14354948 |
Group: Cosmology; Subgroup: 1: Static Science; Slicer: HealpixSlicer | |||||||
Metric Name | Info Label | Median | Mean | Rms | 3x2ptFoM | 3x2ptFoM_simple | Effective Area (deg) |
---|---|---|---|---|---|---|---|
Exgalm5WithCuts | i band non-DD year 1 | 25.31 | 25.29 | 0.19 | 33.07 | 307.55 | 17981.87 |
Exgalm5WithCuts | i band non-DD year 2 | 25.69 | 25.65 | 0.20 | 36.80 | -666.00 | 17904.65 |
Exgalm5WithCuts | i band non-DD year 3 | 25.88 | 25.87 | 0.20 | 38.48 | 390.43 | 17844.22 |
Exgalm5WithCuts | i band non-DD year 4 | 26.03 | 26.00 | 0.17 | 40.06 | -666.00 | 17952.49 |
Exgalm5WithCuts | i band non-DD year 5 | 26.11 | 26.09 | 0.17 | 40.35 | -666.00 | 17852.62 |
Exgalm5WithCuts | i band non-DD year 6 | 26.19 | 26.16 | 0.16 | 40.95 | 378.70 | 17876.12 |
Exgalm5WithCuts | i band non-DD year 7 | 26.25 | 26.23 | 0.16 | 41.17 | -666.00 | 17811.49 |
Exgalm5WithCuts | i band non-DD year 8 | 26.31 | 26.28 | 0.16 | 41.47 | -666.00 | 17802.26 |
Exgalm5WithCuts | i band non-DD year 9 | 26.37 | 26.34 | 0.16 | 41.61 | -666.00 | 17742.67 |
Exgalm5WithCuts | i band non-DD year 10 | 26.42 | 26.40 | 0.15 | 41.97 | 499.76 | 17801.42 |
Group: Cosmology; Subgroup: 2: LSS; Slicer: HealpixSlicer | |||
Metric Name | Info Label | N Galaxies (18k) | N Galaxies (all) |
---|---|---|---|
DepthLimitedNumGalaxiesMetric | i band galaxies non-DD | 4901045607.12 | 4901045607.12 |
Group: Cosmology; Subgroup: 3: WL; Slicer: HealpixSlicer | ||||||||
Metric Name | Info Label | Median | Mean | Rms | N(-3Sigma) | N(+3Sigma) | Min | Max |
---|---|---|---|---|---|---|---|---|
WeakLensingNvisits | gri band non-DD | 447.00 | 445.31 | 26.48 | 363 | 5 | 206.00 | 542.00 |
WeakLensingNvisits_riz_year1 | gri band non-DD | 56.00 | 55.48 | 7.63 | 203 | 9 | 13.00 | 84.00 |
WeakLensingNvisits_gri_year1 | gri band non-DD | 47.00 | 47.07 | 6.98 | 173 | 5 | 8.00 | 74.00 |
gri_exposure_time_year1 | gri band non-DD | 1380.00 | 1283.55 | 387.70 | 248 | 0 | 0.0000 | 2220.00 |
riz_exposure_time_year1 | gri band non-DD | 1140.00 | 1059.18 | 338.07 | 126 | 0 | 0.0000 | 1830.00 |
WeakLensingNvisits_riz_year2 | gri band non-DD | 111.00 | 113.99 | 21.69 | 50 | 29 | 29.00 | 200.00 |
WeakLensingNvisits_gri_year2 | gri band non-DD | 93.00 | 95.00 | 18.57 | 34 | 46 | 28.00 | 175.00 |
gri_exposure_time_year2 | gri band non-DD | 2700.00 | 2557.30 | 896.91 | 0 | 1 | 0.0000 | 5250.00 |
riz_exposure_time_year2 | gri band non-DD | 2280.00 | 2145.22 | 767.27 | 0 | 0 | 0.0000 | 4410.00 |
WeakLensingNvisits_riz_year3 | gri band non-DD | 179.00 | 173.98 | 42.80 | 0 | 0 | 50.00 | 274.00 |
WeakLensingNvisits_gri_year3 | gri band non-DD | 149.00 | 144.99 | 35.15 | 0 | 0 | 42.00 | 224.00 |
gri_exposure_time_year3 | gri band non-DD | 4050.00 | 3879.89 | 1513.93 | 0 | 0 | 0.0000 | 6720.00 |
riz_exposure_time_year3 | gri band non-DD | 3390.00 | 3258.58 | 1294.29 | 0 | 0 | 0.0000 | 5700.00 |
WeakLensingNvisits_riz_year4 | gri band non-DD | 226.00 | 224.64 | 26.08 | 261 | 5 | 70.00 | 309.00 |
WeakLensingNvisits_gri_year4 | gri band non-DD | 186.00 | 185.66 | 22.29 | 231 | 5 | 62.00 | 258.00 |
gri_exposure_time_year4 | gri band non-DD | 5460.00 | 4988.56 | 1583.71 | 197 | 0 | 0.0000 | 7740.00 |
riz_exposure_time_year4 | gri band non-DD | 4620.00 | 4200.10 | 1360.56 | 140 | 0 | 0.0000 | 6480.00 |
WeakLensingNvisits_riz_year5 | gri band non-DD | 274.00 | 272.98 | 42.86 | 89 | 0 | 98.00 | 378.00 |
WeakLensingNvisits_gri_year5 | gri band non-DD | 226.00 | 224.91 | 35.80 | 77 | 0 | 85.00 | 315.00 |
gri_exposure_time_year5 | gri band non-DD | 6300.00 | 6030.65 | 2026.88 | 0 | 0 | 30.00 | 9450.00 |
riz_exposure_time_year5 | gri band non-DD | 5310.00 | 5065.75 | 1736.42 | 0 | 0 | 0.0000 | 7890.00 |
WeakLensingNvisits_riz_year6 | gri band non-DD | 326.00 | 324.07 | 28.63 | 286 | 1 | 128.00 | 412.00 |
WeakLensingNvisits_gri_year6 | gri band non-DD | 269.00 | 267.39 | 24.33 | 277 | 5 | 111.00 | 357.00 |
gri_exposure_time_year6 | gri band non-DD | 7920.00 | 7178.67 | 2193.53 | 303 | 0 | 30.00 | 10710.00 |
riz_exposure_time_year6 | gri band non-DD | 6690.00 | 6027.41 | 1890.36 | 266 | 0 | 0.0000 | 8880.00 |
WeakLensingNvisits_gri_year7 | gri band non-DD | 319.00 | 316.58 | 38.33 | 148 | 0 | 132.00 | 412.00 |
WeakLensingNvisits_riz_year7 | gri band non-DD | 388.00 | 384.92 | 46.06 | 151 | 0 | 146.00 | 496.00 |
gri_exposure_time_year7 | gri band non-DD | 9180.00 | 8489.06 | 2691.00 | 229 | 0 | 30.00 | 12360.00 |
riz_exposure_time_year7 | gri band non-DD | 7710.00 | 7113.29 | 2312.51 | 153 | 0 | 0.0000 | 10440.00 |
WeakLensingNvisits_gri_year8 | gri band non-DD | 358.00 | 356.20 | 26.39 | 298 | 2 | 154.00 | 443.00 |
WeakLensingNvisits_riz_year8 | gri band non-DD | 435.00 | 432.44 | 31.11 | 309 | 1 | 182.00 | 530.00 |
gri_exposure_time_year8 | gri band non-DD | 10590.00 | 9548.20 | 2887.93 | 334 | 0 | 30.00 | 13290.00 |
riz_exposure_time_year8 | gri band non-DD | 8910.00 | 8002.27 | 2487.68 | 288 | 0 | 0.0000 | 11100.00 |
WeakLensingNvisits_gri_year9 | gri band non-DD | 403.00 | 400.87 | 39.20 | 176 | 0 | 176.00 | 504.00 |
WeakLensingNvisits_riz_year9 | gri band non-DD | 487.00 | 485.62 | 46.95 | 179 | 0 | 197.00 | 604.00 |
gri_exposure_time_year9 | gri band non-DD | 11700.00 | 10738.17 | 3321.96 | 290 | 0 | 30.00 | 15120.00 |
riz_exposure_time_year9 | gri band non-DD | 9825.00 | 8986.01 | 2857.68 | 240 | 0 | 0.0000 | 12600.00 |
Group: Cosmology; Subgroup: 4: Camera Rotator; Slicer: HealpixSlicer | ||||||||
Metric Name | Info Label | Median | Mean | Rms | N(-3Sigma) | N(+3Sigma) | Min | Max |
---|---|---|---|---|---|---|---|---|
Kuiper rotSkyPos | u | 0.41 | 0.40 | 0.09 | 151 | 29 | 0.0000 | 0.74 |
Kuiper rotTelPos | u | 0.55 | 0.55 | 0.05 | 211 | 90 | 0.0000 | 0.77 |
Kuiper rotSkyPos | g | 0.37 | 0.37 | 0.10 | 100 | 2 | 0.0000 | 0.68 |
Kuiper rotTelPos | g | 0.55 | 0.55 | 0.04 | 206 | 56 | 0.0000 | 0.74 |
Kuiper rotSkyPos | r | 0.38 | 0.38 | 0.08 | 158 | 10 | 0.0000 | 0.73 |
Kuiper rotTelPos | r | 0.55 | 0.55 | 0.03 | 173 | 71 | 0.0000 | 0.78 |
Kuiper rotSkyPos | i | 0.41 | 0.40 | 0.07 | 143 | 11 | 0.0000 | 0.71 |
Kuiper rotTelPos | i | 0.55 | 0.55 | 0.03 | 175 | 75 | 0.0000 | 0.77 |
Kuiper rotSkyPos | z | 0.40 | 0.40 | 0.08 | 133 | 8 | 0.0000 | 0.68 |
Kuiper rotTelPos | z | 0.55 | 0.55 | 0.03 | 199 | 96 | 0.0000 | 0.78 |
Kuiper_rotSkyPos_gri_year3 | note not like DD% and (g or r or i) and night < 1095 | 0.39 | 0.40 | 0.10 | 46 | 16 | 0.0000 | 0.79 |
Kuiper_rotTelPos_gri_year3 | note not like DD% and (g or r or i) and night < 1095 | 0.55 | 0.55 | 0.0284 | 116 | 196 | 0.0000 | 0.79 |
Kuiper_rotSkyPos_gri_year4 | note not like DD% and (g or r or i) and night < 1461 | 0.39 | 0.39 | 0.09 | 51 | 30 | 0.0000 | 0.80 |
Kuiper_rotTelPos_gri_year4 | note not like DD% and (g or r or i) and night < 1461 | 0.55 | 0.55 | 0.0255 | 132 | 149 | 0.0000 | 0.79 |
Kuiper_rotSkyPos_gri_year5 | note not like DD% and (g or r or i) and night < 1826 | 0.39 | 0.39 | 0.09 | 58 | 43 | 0.0000 | 0.80 |
Kuiper_rotTelPos_gri_year5 | note not like DD% and (g or r or i) and night < 1826 | 0.55 | 0.55 | 0.0264 | 108 | 119 | 0.0000 | 0.79 |
Kuiper_rotSkyPos_gri_year6 | note not like DD% and (g or r or i) and night < 2191 | 0.39 | 0.39 | 0.08 | 74 | 42 | 0.0000 | 0.80 |
Kuiper_rotTelPos_gri_year6 | note not like DD% and (g or r or i) and night < 2191 | 0.55 | 0.55 | 0.0241 | 126 | 139 | 0.0000 | 0.77 |
Kuiper_rotSkyPos_gri_year7 | note not like DD% and (g or r or i) and night < 2556 | 0.39 | 0.38 | 0.08 | 67 | 38 | 0.0000 | 0.80 |
Kuiper_rotTelPos_gri_year7 | note not like DD% and (g or r or i) and night < 2556 | 0.55 | 0.55 | 0.0226 | 124 | 112 | 0.0000 | 0.77 |
Kuiper_rotSkyPos_gri_year8 | note not like DD% and (g or r or i) and night < 2922 | 0.39 | 0.38 | 0.08 | 50 | 48 | 0.0000 | 0.80 |
Kuiper_rotTelPos_gri_year8 | note not like DD% and (g or r or i) and night < 2922 | 0.55 | 0.55 | 0.0214 | 119 | 120 | 0.0000 | 0.76 |
Kuiper_rotSkyPos_gri_year9 | note not like DD% and (g or r or i) and night < 3287 | 0.39 | 0.38 | 0.08 | 50 | 49 | 0.0000 | 0.80 |
Kuiper_rotTelPos_gri_year9 | note not like DD% and (g or r or i) and night < 3287 | 0.55 | 0.55 | 0.0211 | 113 | 122 | 0.0000 | 0.78 |
Kuiper_rotSkyPos_gri_year1 | note not like DD% and (g or r or i) and night < 365 | 0.43 | 0.42 | 0.10 | 82 | 30 | 0.0000 | 0.82 |
Kuiper_rotTelPos_gri_year1 | note not like DD% and (g or r or i) and night < 365 | 0.56 | 0.57 | 0.05 | 150 | 159 | 0.0000 | 0.85 |
Kuiper_rotSkyPos_gri_year2 | note not like DD% and (g or r or i) and night < 730 | 0.41 | 0.40 | 0.10 | 59 | 14 | 0.0000 | 0.78 |
Kuiper_rotTelPos_gri_year2 | note not like DD% and (g or r or i) and night < 730 | 0.56 | 0.56 | 0.03 | 124 | 198 | 0.0000 | 0.82 |
Kuiper rotSkyPos | y | 0.42 | 0.41 | 0.07 | 94 | 135 | 0.0000 | 0.83 |
Kuiper rotTelPos | y | 0.55 | 0.55 | 0.0284 | 112 | 191 | 0.0000 | 0.78 |
Group: Cosmology; Subgroup: 5: SNe Ia; Slicer: HealpixSlicer | |||||
Metric Name | Info Label | Median | Mean | Total detected | Total on sky |
---|---|---|---|---|---|
SNNSNMetric_reducen_sn | DDF excluded | 115.26 | 113.09 | 158215.82 | 3072.00 |
SNNSNMetric_reducezlim | DDF excluded | 0.34 | 0.33 | 462.40 | 3072.00 |
Galactic Plane : bonito_sfr_map
Group: Galactic Plane; Subgroup: bonito_sfr_map; Slicer: HealpixSlicer | ||||||
Metric Name | Info Label | Median | Mean | Rms | AreaThreshold | Sum |
---|---|---|---|---|---|---|
GalPlaneVisitIntervalsTimescales_bonito_sfr_map_Tau_2_0 | 0.77 | -- | -- | 50.36 | 46.08 | |
GalplaneFootprintMetric_bonito_sfr_map_n_obs | -- | -- | -- | -- | 42401.00 | |
GalplaneTimePerFilter_bonito_sfr_map_u | 0.24 | 0.25 | 0.04 | 0.0000 | -- | |
GalPlaneSeasonGapsTimescales_bonito_sfr_map_Tau_100_0 | 0.55 | -- | -- | 40.29 | 39.29 | |
GalPlaneVisitIntervalsTimescales_bonito_sfr_map_Tau_5_0 | 0.90 | -- | -- | 50.36 | 53.79 | |
GalplaneFootprintMetric_bonito_sfr_map_n_obs_priority | -- | -- | -- | -- | 4240.10 | |
GalplaneTimePerFilter_bonito_sfr_map_g | 0.69 | 0.69 | 0.06 | 1.68 | -- | |
GalPlaneSeasonGapsTimescales_bonito_sfr_map_Tau_10_0 | 0.10 | -- | -- | 19.30 | 20.79 | |
GalPlaneVisitIntervalsTimescales_bonito_sfr_map_Tau_11_0 | 0.96 | -- | -- | 50.36 | 57.75 | |
GalplaneFootprintMetric_bonito_sfr_map_Tau_2_0 | -- | -- | -- | -- | 0.0000 | |
GalplaneTimePerFilter_bonito_sfr_map_r | 1.52 | 1.50 | 0.07 | 50.36 | -- | |
GalPlaneSeasonGapsTimescales_bonito_sfr_map_Tau_232_5 | 1.00 | -- | -- | 50.36 | 60.00 | |
GalPlaneVisitIntervalsTimescales_bonito_sfr_map_Tau_20_0 | 0.98 | -- | -- | 50.36 | 58.74 | |
GalplaneFootprintMetric_bonito_sfr_map_Tau_5_0 | -- | -- | -- | -- | 2.40 | |
GalplaneTimePerFilter_bonito_sfr_map_i | 1.44 | 1.43 | 0.08 | 50.36 | -- | |
GalPlaneSeasonGapsTimescales_bonito_sfr_map_Tau_25_0 | 0.10 | -- | -- | 19.30 | 20.91 | |
GalPlaneVisitIntervalsTimescales_bonito_sfr_map_Tau_46_5 | 0.99 | -- | -- | 50.36 | 59.25 | |
GalplaneFootprintMetric_bonito_sfr_map_Tau_11_0 | -- | -- | -- | -- | 36.00 | |
GalplaneTimePerFilter_bonito_sfr_map_z | 1.18 | 1.19 | 0.06 | 50.36 | -- | |
GalPlaneSeasonGapsTimescales_bonito_sfr_map_Tau_365_0 | 1.00 | -- | -- | 50.36 | 60.00 | |
GalPlaneVisitIntervalsTimescales_bonito_sfr_map_Tau_73_0 | 0.99 | -- | -- | 50.36 | 59.50 | |
GalplaneFootprintMetric_bonito_sfr_map_Tau_20_0 | -- | -- | -- | -- | 36.00 | |
GalplaneTimePerFilter_bonito_sfr_map_y | 0.92 | 0.93 | 0.10 | 47.84 | -- | |
GalPlaneSeasonGapsTimescales_bonito_sfr_map_Tau_55_0 | 0.22 | -- | -- | 20.14 | 25.35 | |
GalplaneFootprintMetric_bonito_sfr_map_Tau_46_5 | -- | -- | -- | -- | 36.00 | |
GalplaneFootprintMetric_bonito_sfr_map_Tau_73_0 | -- | -- | -- | -- | 36.00 |
Galactic Plane : clementini_stellarpops_map
Group: Galactic Plane; Subgroup: clementini_stellarpops_map; Slicer: HealpixSlicer | ||||||
Metric Name | Info Label | Median | Mean | Rms | AreaThreshold | Sum |
---|---|---|---|---|---|---|
GalPlaneVisitIntervalsTimescales_clementini_stellarpops_map_Tau_2_0 | 0.82 | -- | -- | 47.00 | 45.63 | |
GalplaneFootprintMetric_clementini_stellarpops_map_n_obs | -- | -- | -- | -- | 44048.00 | |
GalplaneTimePerFilter_clementini_stellarpops_map_u | nan | nan | nan | 0.0000 | -- | |
GalPlaneSeasonGapsTimescales_clementini_stellarpops_map_Tau_100_0 | 0.55 | -- | -- | 27.70 | 34.08 | |
GalPlaneVisitIntervalsTimescales_clementini_stellarpops_map_Tau_5_0 | 0.92 | -- | -- | 47.00 | 51.40 | |
GalplaneFootprintMetric_clementini_stellarpops_map_n_obs_priority | -- | -- | -- | -- | 7649.20 | |
GalplaneTimePerFilter_clementini_stellarpops_map_g | 0.26 | 0.26 | 0.0211 | 0.0000 | -- | |
GalPlaneSeasonGapsTimescales_clementini_stellarpops_map_Tau_10_0 | 0.22 | -- | -- | 12.59 | 20.74 | |
GalPlaneVisitIntervalsTimescales_clementini_stellarpops_map_Tau_11_0 | 0.97 | -- | -- | 47.00 | 54.01 | |
GalplaneFootprintMetric_clementini_stellarpops_map_Tau_2_0 | -- | -- | -- | -- | 0.0000 | |
GalplaneTimePerFilter_clementini_stellarpops_map_r | 0.52 | 0.52 | 0.0180 | 0.0000 | -- | |
GalPlaneSeasonGapsTimescales_clementini_stellarpops_map_Tau_232_5 | 1.00 | -- | -- | 47.00 | 55.64 | |
GalPlaneVisitIntervalsTimescales_clementini_stellarpops_map_Tau_20_0 | 0.98 | -- | -- | 47.00 | 54.85 | |
GalplaneFootprintMetric_clementini_stellarpops_map_Tau_5_0 | -- | -- | -- | -- | 22.00 | |
GalplaneTimePerFilter_clementini_stellarpops_map_i | 0.73 | 0.74 | 0.0263 | 0.0000 | -- | |
GalPlaneSeasonGapsTimescales_clementini_stellarpops_map_Tau_25_0 | 0.22 | -- | -- | 12.59 | 20.81 | |
GalPlaneVisitIntervalsTimescales_clementini_stellarpops_map_Tau_46_5 | 0.99 | -- | -- | 47.00 | 55.38 | |
GalplaneFootprintMetric_clementini_stellarpops_map_Tau_11_0 | -- | -- | -- | -- | 56.00 | |
GalplaneTimePerFilter_clementini_stellarpops_map_z | nan | nan | nan | 0.0000 | -- | |
GalPlaneSeasonGapsTimescales_clementini_stellarpops_map_Tau_365_0 | 1.00 | -- | -- | 47.00 | 56.00 | |
GalPlaneVisitIntervalsTimescales_clementini_stellarpops_map_Tau_73_0 | 0.99 | -- | -- | 47.00 | 55.58 | |
GalplaneFootprintMetric_clementini_stellarpops_map_Tau_20_0 | -- | -- | -- | -- | 56.00 | |
GalplaneTimePerFilter_clementini_stellarpops_map_y | nan | nan | nan | 0.0000 | -- | |
GalPlaneSeasonGapsTimescales_clementini_stellarpops_map_Tau_55_0 | 0.31 | -- | -- | 15.11 | 23.62 | |
GalplaneFootprintMetric_clementini_stellarpops_map_Tau_46_5 | -- | -- | -- | -- | 56.00 | |
GalplaneFootprintMetric_clementini_stellarpops_map_Tau_73_0 | -- | -- | -- | -- | 56.00 |
Group: Galactic Plane; Subgroup: combined_map; Slicer: HealpixSlicer | ||||||
Metric Name | Info Label | Median | Mean | Rms | AreaThreshold | Sum |
---|---|---|---|---|---|---|
GalPlaneVisitIntervalsTimescales_combined_map_Tau_2_0 | 0.77 | -- | -- | 13206.29 | 11575.75 | |
GalplaneFootprintMetric_combined_map_n_obs | -- | -- | -- | -- | 8151491.00 | |
GalplaneTimePerFilter_combined_map_u | 0.53 | 8.38 | 173.61 | 401.18 | -- | |
GalPlaneSeasonGapsTimescales_combined_map_Tau_100_0 | 0.56 | -- | -- | 7491.54 | 8889.63 | |
GalPlaneVisitIntervalsTimescales_combined_map_Tau_5_0 | 0.89 | -- | -- | 13266.71 | 13259.01 | |
GalplaneFootprintMetric_combined_map_n_obs_priority | -- | -- | -- | -- | 1477149.34 | |
GalplaneTimePerFilter_combined_map_g | 0.37 | 0.43 | 0.17 | 531.27 | -- | |
GalPlaneSeasonGapsTimescales_combined_map_Tau_10_0 | 0.30 | -- | -- | 4793.21 | 5124.56 | |
GalPlaneVisitIntervalsTimescales_combined_map_Tau_11_0 | 0.95 | -- | -- | 13295.25 | 14429.53 | |
GalplaneFootprintMetric_combined_map_Tau_2_0 | -- | -- | -- | -- | 0.0000 | |
GalplaneTimePerFilter_combined_map_r | 1.18 | 1.23 | 0.31 | 12824.41 | -- | |
GalPlaneSeasonGapsTimescales_combined_map_Tau_232_5 | 0.99 | -- | -- | 13240.70 | 15344.46 | |
GalPlaneVisitIntervalsTimescales_combined_map_Tau_20_0 | 0.97 | -- | -- | 13305.32 | 14981.11 | |
GalplaneFootprintMetric_combined_map_Tau_5_0 | -- | -- | -- | -- | 1391.73 | |
GalplaneTimePerFilter_combined_map_i | 1.26 | 1.34 | 0.33 | 13131.59 | -- | |
GalPlaneSeasonGapsTimescales_combined_map_Tau_25_0 | 0.30 | -- | -- | 4793.21 | 5141.79 | |
GalPlaneVisitIntervalsTimescales_combined_map_Tau_46_5 | 0.99 | -- | -- | 13311.20 | 15340.16 | |
GalplaneFootprintMetric_combined_map_Tau_11_0 | -- | -- | -- | -- | 10898.23 | |
GalplaneTimePerFilter_combined_map_z | 1.11 | 35.96 | 759.75 | 13273.43 | -- | |
GalPlaneSeasonGapsTimescales_combined_map_Tau_365_0 | 1.00 | -- | -- | 13283.50 | 15788.83 | |
GalPlaneVisitIntervalsTimescales_combined_map_Tau_73_0 | 0.99 | -- | -- | 13312.88 | 15457.24 | |
GalplaneFootprintMetric_combined_map_Tau_20_0 | -- | -- | -- | -- | 13894.06 | |
GalplaneTimePerFilter_combined_map_y | 1.88 | 27.52 | 568.80 | 11938.11 | -- | |
GalPlaneSeasonGapsTimescales_combined_map_Tau_55_0 | 0.32 | -- | -- | 4830.13 | 5919.23 | |
GalplaneFootprintMetric_combined_map_Tau_46_5 | -- | -- | -- | -- | 16194.67 | |
GalplaneFootprintMetric_combined_map_Tau_73_0 | -- | -- | -- | -- | 16672.80 |
Galactic Plane : galactic_bulge_map
Group: Galactic Plane; Subgroup: galactic_bulge_map; Slicer: HealpixSlicer | ||||||
Metric Name | Info Label | Median | Mean | Rms | AreaThreshold | Sum |
---|---|---|---|---|---|---|
GalPlaneVisitIntervalsTimescales_galactic_bulge_map_Tau_2_0 | 0.75 | -- | -- | 7.55 | 6.77 | |
GalplaneFootprintMetric_galactic_bulge_map_n_obs | -- | -- | -- | -- | 5952.00 | |
GalplaneTimePerFilter_galactic_bulge_map_u | 0.48 | 0.48 | 0.04 | 0.0000 | -- | |
GalPlaneSeasonGapsTimescales_galactic_bulge_map_Tau_100_0 | 0.94 | -- | -- | 7.55 | 8.43 | |
GalPlaneVisitIntervalsTimescales_galactic_bulge_map_Tau_5_0 | 0.87 | -- | -- | 7.55 | 7.84 | |
GalplaneFootprintMetric_galactic_bulge_map_n_obs_priority | -- | -- | -- | -- | 1466.30 | |
GalplaneTimePerFilter_galactic_bulge_map_g | 0.71 | 0.71 | 0.04 | 0.0000 | -- | |
GalPlaneSeasonGapsTimescales_galactic_bulge_map_Tau_10_0 | 0.90 | -- | -- | 7.55 | 7.90 | |
GalPlaneVisitIntervalsTimescales_galactic_bulge_map_Tau_11_0 | 0.95 | -- | -- | 7.55 | 8.51 | |
GalplaneFootprintMetric_galactic_bulge_map_Tau_2_0 | -- | -- | -- | -- | 0.0000 | |
GalplaneTimePerFilter_galactic_bulge_map_r | 1.07 | 1.07 | 0.0174 | 7.55 | -- | |
GalPlaneSeasonGapsTimescales_galactic_bulge_map_Tau_232_5 | 1.00 | -- | -- | 7.55 | 9.00 | |
GalPlaneVisitIntervalsTimescales_galactic_bulge_map_Tau_20_0 | 0.97 | -- | -- | 7.55 | 8.75 | |
GalplaneFootprintMetric_galactic_bulge_map_Tau_5_0 | -- | -- | -- | -- | 0.0000 | |
GalplaneTimePerFilter_galactic_bulge_map_i | 1.10 | 1.10 | 0.04 | 7.55 | -- | |
GalPlaneSeasonGapsTimescales_galactic_bulge_map_Tau_25_0 | 0.90 | -- | -- | 7.55 | 7.90 | |
GalPlaneVisitIntervalsTimescales_galactic_bulge_map_Tau_46_5 | 0.99 | -- | -- | 7.55 | 8.90 | |
GalplaneFootprintMetric_galactic_bulge_map_Tau_11_0 | -- | -- | -- | -- | 11.70 | |
GalplaneTimePerFilter_galactic_bulge_map_z | 1.31 | 1.33 | 0.05 | 7.55 | -- | |
GalPlaneSeasonGapsTimescales_galactic_bulge_map_Tau_365_0 | 1.00 | -- | -- | 7.55 | 9.00 | |
GalPlaneVisitIntervalsTimescales_galactic_bulge_map_Tau_73_0 | 0.99 | -- | -- | 7.55 | 8.95 | |
